Best for Emerging MSPs |
Most Popular | ||||
---|---|---|---|---|---|
Plan 25 | Plan 100 | Plan 500 | Plan 1,000 | Enterprise Packages | |
Monthly Rate* | $99 | $199 | $349 | $649 | Talk to Sales |
Unit Licenses | 25 | 100 | 500 | 1,000 | 1,500+ |
Workstation Licenses | 250 | 1,000 | 5,000 | 10,000 | 15,000+ |
Mailbox Licenses | 250 | 1,000 | 5,000 | 10,000 | 15,000+ |
Unlimited Users | |||||
'No Results' Monitoring | |||||
2FA & Multiple SSO Options | |||||
Onboarding Support One-time activation fee of $495 |