See every AI tool, who uses it and whether it's approved.
Track AI tools across clients by app, user, and department. Get ahead of unapproved AI apps before they become a data risk.
AI DISCOVERY
Find every AI tool—not just paid ones.
SaaS Manager detects AI and machine learning apps like ChatGPT and Claude, automatically. No surveys, no spreadsheets, no client self-reporting required.
Apps
Acme Corp · Application inventory
| App | User change | Avg time in app | Time change | Interactions | Interactions change | Certifications | ||
|---|---|---|---|---|---|---|---|---|
Microsoft Teams Collaboration | 176 | +2.4% | 2h 14m | +6.8% | 94 | +8.1% | SOC 2GDPRISO 27001 | |
Microsoft Outlook | 174 | +1.2% | 1h 48m | +3.1% | 86 | +2.4% | SOC 2GDPRISO 27001 | |
SharePoint Document Management | 168 | +4.8% | 42m | +5.6% | 64 | +7.3% | SOC 2GDPRISO 27001 | |
OneDrive Cloud Storage | 162 | +3.5% | 36m | +2.2% | 59 | +4.8% | SOC 2GDPRISO 27001 | |
Microsoft Copilot AI Assistant | 88 | New | 28m | — | 55 | — | SOC 2GDPRISO 27001 ! | |
Microsoft Defender Security | 156 | +1.6% | 18m | +4.8% | 38 | +5.4% | SOC 2GDPRISO 27001 | |
Microsoft Entra Identity | 142 | +2.1% | 12m | +1.4% | 31 | +2.9% | SOC 2GDPRISO 27001 | |
Microsoft Intune Endpoint Management | 118 | +5.9% | 16m | +3.2% | 28 | +4.4% | SOC 2GDPRISO 27001 | |
Power BI Analytics | 74 | +12.8% | 31m | +9.2% | 34 | +11.7% | SOC 2GDPRISO 27001 | |
GitHub Copilot AI Code Assistant | 26 | New | 24m | — | 18 | — | GDPRISO 27001SOC 2 ! | |
ChatGPT AI Platform | 31 | +22.1% | 19m | +16.3% | 21 | +14.2% | GDPRISO 27001 !SOC 2 ! | |
Zoom Unified Communications | 24 | -31% | 51m | -4.7% | 39 | -9.3% | GDPRISO 27001 !SOC 2 ! | |
Dropbox Cloud Storage | 18 | +8.5% | 11m | +3.8% | 15 | +6.9% | SOC 2GDPRISO 27001 ! | |
Google Drive Cloud Storage | 12 | -6.4% | 8m | -2.2% | 11 | -3.1% | SOC 2GDPRISO 27001 | |
Canva Design | 16 | +4.2% | 14m | +6.1% | 13 | +5.2% | GDPRISO 27001SOC 2 ! | |
QuickBooks Online Finance | 42 | +1.8% | 27m | +2.1% | 24 | +1.4% | SOC 2GDPRISO 27001 | |
Adobe Acrobat Documents | 57 | -4.1% | 13m | -1.3% | 22 | -2.6% | SOC 2GDPRISO 27001 | |
Autotask PSA MSP Operations | 36 | +2.8% | 22m | +4.2% | 20 | +3.7% | SOC 2GDPRISO 27001 | |
Huntress Security | 29 | +7.4% | 9m | +5.2% | 16 | +6.8% | SOC 2GDPRISO 27001 | |
Claude AI Assistant | 24 | +20.0% | 32m | +14.3% | 38 | +18.8% | SOC 2GDPRISO 27001 | |
Gemini AI Assistant | 18 | +20.0% | 21m | +16.7% | 27 | +12.5% | SOC 2GDPRISO 27001 | |
Perplexity AI Research | 12 | +20.0% | 16m | +14.3% | 22 | +10.0% | SOC 2GDPRISO 27001 ! | |
Cursor AI Code Editor | 9 | +50.0% | 54m | +20.0% | 46 | +15.0% | GDPRISO 27001SOC 2 ! | |
Slack Collaboration | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Trello Work Management | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Google Meet Video | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Box Cloud Storage | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Evernote Notes | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 |
28 apps
Automatic categorization
AI tools are grouped into their own view as soon as they are accessed.
Desktop and browser coverage
Catch the browser-based AI tools your RMM can't see.
Approval status at a glance
See which AI apps are approved for each client and which aren't.
TEAM ADOPTION
Measure and guide AI adoption (instead of guessing).
Review AI usage by app, category, user, or department. Then, open an individual user to see the top five applications they depend on, ranked by time spent and days used.
Apps
Acme Corp · Application inventory
| App | User change | Avg time in app | Time change | Interactions | Interactions change | Certifications | ||
|---|---|---|---|---|---|---|---|---|
Microsoft Teams Collaboration | 176 | +2.4% | 2h 14m | +6.8% | 94 | +8.1% | SOC 2GDPRISO 27001 | |
Microsoft Outlook | 174 | +1.2% | 1h 48m | +3.1% | 86 | +2.4% | SOC 2GDPRISO 27001 | |
SharePoint Document Management | 168 | +4.8% | 42m | +5.6% | 64 | +7.3% | SOC 2GDPRISO 27001 | |
OneDrive Cloud Storage | 162 | +3.5% | 36m | +2.2% | 59 | +4.8% | SOC 2GDPRISO 27001 | |
Microsoft Copilot AI Assistant | 88 | New | 28m | — | 55 | — | SOC 2GDPRISO 27001 ! | |
Microsoft Defender Security | 156 | +1.6% | 18m | +4.8% | 38 | +5.4% | SOC 2GDPRISO 27001 | |
Microsoft Entra Identity | 142 | +2.1% | 12m | +1.4% | 31 | +2.9% | SOC 2GDPRISO 27001 | |
Microsoft Intune Endpoint Management | 118 | +5.9% | 16m | +3.2% | 28 | +4.4% | SOC 2GDPRISO 27001 | |
Power BI Analytics | 74 | +12.8% | 31m | +9.2% | 34 | +11.7% | SOC 2GDPRISO 27001 | |
GitHub Copilot AI Code Assistant | 26 | New | 24m | — | 18 | — | GDPRISO 27001SOC 2 ! | |
ChatGPT AI Platform | 31 | +22.1% | 19m | +16.3% | 21 | +14.2% | GDPRISO 27001 !SOC 2 ! | |
Zoom Unified Communications | 24 | -31% | 51m | -4.7% | 39 | -9.3% | GDPRISO 27001 !SOC 2 ! | |
Dropbox Cloud Storage | 18 | +8.5% | 11m | +3.8% | 15 | +6.9% | SOC 2GDPRISO 27001 ! | |
Google Drive Cloud Storage | 12 | -6.4% | 8m | -2.2% | 11 | -3.1% | SOC 2GDPRISO 27001 | |
Canva Design | 16 | +4.2% | 14m | +6.1% | 13 | +5.2% | GDPRISO 27001SOC 2 ! | |
QuickBooks Online Finance | 42 | +1.8% | 27m | +2.1% | 24 | +1.4% | SOC 2GDPRISO 27001 | |
Adobe Acrobat Documents | 57 | -4.1% | 13m | -1.3% | 22 | -2.6% | SOC 2GDPRISO 27001 | |
Autotask PSA MSP Operations | 36 | +2.8% | 22m | +4.2% | 20 | +3.7% | SOC 2GDPRISO 27001 | |
Huntress Security | 29 | +7.4% | 9m | +5.2% | 16 | +6.8% | SOC 2GDPRISO 27001 | |
Claude AI Assistant | 24 | +20.0% | 32m | +14.3% | 38 | +18.8% | SOC 2GDPRISO 27001 | |
Gemini AI Assistant | 18 | +20.0% | 21m | +16.7% | 27 | +12.5% | SOC 2GDPRISO 27001 | |
Perplexity AI Research | 12 | +20.0% | 16m | +14.3% | 22 | +10.0% | SOC 2GDPRISO 27001 ! | |
Cursor AI Code Editor | 9 | +50.0% | 54m | +20.0% | 46 | +15.0% | GDPRISO 27001SOC 2 ! | |
Slack Collaboration | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Trello Work Management | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Google Meet Video | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Box Cloud Storage | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Evernote Notes | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 |
28 apps
Department view
See which teams are adopting AI and where governance may be needed.
User drilldown
Know whether a tool is a one-time test or part of a team’s daily workflows.
Adoption trends
See whether AI usage is rising or falling, not just a single snapshot.
REVIEW & APPROVE
Turn AI discovery into AI policy.
Approve or unapprove any AI app, add a note on why, and build a clear standard for each client. Approve individually or in bulk, across every client, and log every decision for client review.
SaaS Manager · Overview
SaaS Manager
Which apps this client uses, who uses them, and where the risk is.
App usage
Apps by month
AI apps
8Microsoft Copilot
AI Assistant
Power BI
Analytics
GitHub Copilot
AI Code Assistant
Compliance gaps
8Microsoft Copilot
ISO 27001
GitHub Copilot
SOC 2
ChatGPT
ISO 27001, SOC 2
Unauthorized apps
6ChatGPT
AI Platform
Zoom
Unified Communications
Dropbox
Cloud Storage
Unused apps
5Slack
Collaboration
Trello
Work Management
Google Meet
Video
Approve and record
Document decisions as you make them, not after the fact.
See approval history
Show clients what was reviewed, when, and why.
Private by design
Only tracks which apps are used and for how long—no keystrokes or screenshots.
GET A DEMO
Every AI tool your clients use is a governance conversation waiting to happen.
See how SaaS Manager surfaces AI usage across client environments and turns it into the AI policy clients need.