See every client’s apps, installed or in-browser.
Spot unapproved apps by category, users, department and risk level. Approve or unapprove in bulk and close security gaps before they become incidents.
DISCOVER ACTUAL USAGE
Stop counting installs. Start seeing usage.
SaaS Manager tracks real usage across desktop apps and supported browsers, so unapproved tools show up without anyone having to report them.
Apps
Acme Corp · Application inventory
| App | User change | Avg time in app | Time change | Interactions | Interactions change | Certifications | ||
|---|---|---|---|---|---|---|---|---|
Microsoft Teams Collaboration | 176 | +2.4% | 2h 14m | +6.8% | 94 | +8.1% | SOC 2GDPRISO 27001 | |
Microsoft Outlook | 174 | +1.2% | 1h 48m | +3.1% | 86 | +2.4% | SOC 2GDPRISO 27001 | |
SharePoint Document Management | 168 | +4.8% | 42m | +5.6% | 64 | +7.3% | SOC 2GDPRISO 27001 | |
OneDrive Cloud Storage | 162 | +3.5% | 36m | +2.2% | 59 | +4.8% | SOC 2GDPRISO 27001 | |
Microsoft Copilot AI Assistant | 88 | New | 28m | — | 55 | — | SOC 2GDPRISO 27001 ! | |
Microsoft Defender Security | 156 | +1.6% | 18m | +4.8% | 38 | +5.4% | SOC 2GDPRISO 27001 | |
Microsoft Entra Identity | 142 | +2.1% | 12m | +1.4% | 31 | +2.9% | SOC 2GDPRISO 27001 | |
Microsoft Intune Endpoint Management | 118 | +5.9% | 16m | +3.2% | 28 | +4.4% | SOC 2GDPRISO 27001 | |
Power BI Analytics | 74 | +12.8% | 31m | +9.2% | 34 | +11.7% | SOC 2GDPRISO 27001 | |
GitHub Copilot AI Code Assistant | 26 | New | 24m | — | 18 | — | GDPRISO 27001SOC 2 ! | |
ChatGPT AI Platform | 31 | +22.1% | 19m | +16.3% | 21 | +14.2% | GDPRISO 27001 !SOC 2 ! | |
Zoom Unified Communications | 24 | -31% | 51m | -4.7% | 39 | -9.3% | GDPRISO 27001 !SOC 2 ! | |
Dropbox Cloud Storage | 18 | +8.5% | 11m | +3.8% | 15 | +6.9% | SOC 2GDPRISO 27001 ! | |
Google Drive Cloud Storage | 12 | -6.4% | 8m | -2.2% | 11 | -3.1% | SOC 2GDPRISO 27001 | |
Canva Design | 16 | +4.2% | 14m | +6.1% | 13 | +5.2% | GDPRISO 27001SOC 2 ! | |
QuickBooks Online Finance | 42 | +1.8% | 27m | +2.1% | 24 | +1.4% | SOC 2GDPRISO 27001 | |
Adobe Acrobat Documents | 57 | -4.1% | 13m | -1.3% | 22 | -2.6% | SOC 2GDPRISO 27001 | |
Autotask PSA MSP Operations | 36 | +2.8% | 22m | +4.2% | 20 | +3.7% | SOC 2GDPRISO 27001 | |
Huntress Security | 29 | +7.4% | 9m | +5.2% | 16 | +6.8% | SOC 2GDPRISO 27001 | |
Claude AI Assistant | 24 | +20.0% | 32m | +14.3% | 38 | +18.8% | SOC 2GDPRISO 27001 | |
Gemini AI Assistant | 18 | +20.0% | 21m | +16.7% | 27 | +12.5% | SOC 2GDPRISO 27001 | |
Perplexity AI Research | 12 | +20.0% | 16m | +14.3% | 22 | +10.0% | SOC 2GDPRISO 27001 ! | |
Cursor AI Code Editor | 9 | +50.0% | 54m | +20.0% | 46 | +15.0% | GDPRISO 27001SOC 2 ! | |
Slack Collaboration | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Trello Work Management | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Google Meet Video | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Box Cloud Storage | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Evernote Notes | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 |
28 apps
Browser apps included
Catch web-only tools that never install on a device or reach your RMM.
New apps this month
See every app that appeared for the first time in a 30-day period.
Full app inventory
Search and filter apps by category, approvals, risk, users, or department.
RANK YOUR RISKS
See which shadow IT apps need attention first.
Every unapproved app shows a risk level with its user and department counts, so you can quickly prioritize and filter apps that are worth a conversation with clients.
Apps
Acme Corp · Application inventory
| App | User change | Avg time in app | Time change | Interactions | Interactions change | Certifications | ||
|---|---|---|---|---|---|---|---|---|
Microsoft Teams Collaboration | 176 | +2.4% | 2h 14m | +6.8% | 94 | +8.1% | SOC 2GDPRISO 27001 | |
Microsoft Outlook | 174 | +1.2% | 1h 48m | +3.1% | 86 | +2.4% | SOC 2GDPRISO 27001 | |
SharePoint Document Management | 168 | +4.8% | 42m | +5.6% | 64 | +7.3% | SOC 2GDPRISO 27001 | |
OneDrive Cloud Storage | 162 | +3.5% | 36m | +2.2% | 59 | +4.8% | SOC 2GDPRISO 27001 | |
Microsoft Copilot AI Assistant | 88 | New | 28m | — | 55 | — | SOC 2GDPRISO 27001 ! | |
Microsoft Defender Security | 156 | +1.6% | 18m | +4.8% | 38 | +5.4% | SOC 2GDPRISO 27001 | |
Microsoft Entra Identity | 142 | +2.1% | 12m | +1.4% | 31 | +2.9% | SOC 2GDPRISO 27001 | |
Microsoft Intune Endpoint Management | 118 | +5.9% | 16m | +3.2% | 28 | +4.4% | SOC 2GDPRISO 27001 | |
Power BI Analytics | 74 | +12.8% | 31m | +9.2% | 34 | +11.7% | SOC 2GDPRISO 27001 | |
GitHub Copilot AI Code Assistant | 26 | New | 24m | — | 18 | — | GDPRISO 27001SOC 2 ! | |
ChatGPT AI Platform | 31 | +22.1% | 19m | +16.3% | 21 | +14.2% | GDPRISO 27001 !SOC 2 ! | |
Zoom Unified Communications | 24 | -31% | 51m | -4.7% | 39 | -9.3% | GDPRISO 27001 !SOC 2 ! | |
Dropbox Cloud Storage | 18 | +8.5% | 11m | +3.8% | 15 | +6.9% | SOC 2GDPRISO 27001 ! | |
Google Drive Cloud Storage | 12 | -6.4% | 8m | -2.2% | 11 | -3.1% | SOC 2GDPRISO 27001 | |
Canva Design | 16 | +4.2% | 14m | +6.1% | 13 | +5.2% | GDPRISO 27001SOC 2 ! | |
QuickBooks Online Finance | 42 | +1.8% | 27m | +2.1% | 24 | +1.4% | SOC 2GDPRISO 27001 | |
Adobe Acrobat Documents | 57 | -4.1% | 13m | -1.3% | 22 | -2.6% | SOC 2GDPRISO 27001 | |
Autotask PSA MSP Operations | 36 | +2.8% | 22m | +4.2% | 20 | +3.7% | SOC 2GDPRISO 27001 | |
Huntress Security | 29 | +7.4% | 9m | +5.2% | 16 | +6.8% | SOC 2GDPRISO 27001 | |
Claude AI Assistant | 24 | +20.0% | 32m | +14.3% | 38 | +18.8% | SOC 2GDPRISO 27001 | |
Gemini AI Assistant | 18 | +20.0% | 21m | +16.7% | 27 | +12.5% | SOC 2GDPRISO 27001 | |
Perplexity AI Research | 12 | +20.0% | 16m | +14.3% | 22 | +10.0% | SOC 2GDPRISO 27001 ! | |
Cursor AI Code Editor | 9 | +50.0% | 54m | +20.0% | 46 | +15.0% | GDPRISO 27001SOC 2 ! | |
Slack Collaboration | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Trello Work Management | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Google Meet Video | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Box Cloud Storage | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 | |
Evernote Notes | 0 | -100% | 0m | -100% | 0 | -100% | SOC 2GDPRISO 27001 |
28 apps
Risk-ranked findings
Focus on the apps that carry the most risk to clients.
Usage context
See how many people rely on an app before you recommend removing it.
Exportable evidence
Pull the filtered list into a client review or ticket without rebuilding it by hand.
APPROVAL AND AUDIT TRAIL
Approve, document, and standardize application approvals.
Approve or unapprove apps one at a time or in bulk, once across every client, add a note on why, and set a clear standard for each client. Then, bring that history to every governance review.
SaaS Manager · Overview
SaaS Manager
Which apps this client uses, who uses them, and where the risk is.
App usage
Apps by month
AI apps
8Microsoft Copilot
AI Assistant
Power BI
Analytics
GitHub Copilot
AI Code Assistant
Compliance gaps
8Microsoft Copilot
ISO 27001
GitHub Copilot
SOC 2
ChatGPT
ISO 27001, SOC 2
Unauthorized apps
6ChatGPT
AI Platform
Zoom
Unified Communications
Dropbox
Cloud Storage
Unused apps
5Slack
Collaboration
Trello
Work Management
Google Meet
Video
Bulk approvals
Set a client's baseline in minutes, not app by app.
Notes and history
Every approval and note is saved, so decisions are never lost.
Set the standards
New apps show as unapproved until they’re reviewed.
GET A DEMO
Every unapproved app is a risk your clients don’t know they’re carrying.
See how SaaS Manager finds unauthorized applications, ranks their risk, and turns approvals into a standard for your clients.